| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HYCM Tower CraneS |
| Model Number : | QTZ6012 |
| Certification : | CE, ISO, GOST, CU-TR |
| Price : | Negotiation |
| Payment Terms : | 30% advance payment and balance before shipment or by copy of B/L |
| Supply Ability : | about 150 pcs of self erecting tower crane per month |
| Delivery Time : | about 30 days after receiving the deposit |
Operation and Maintenance for 60m Lifting Jib Two Angle QTZ100(6012) Self Erecting Tower Crane
Pre-sales Service for Operation and Maintenance for 60m Lifting Jib Two Angle QTZ100(6012) Self Erecting Tower Crane
| Main Performance | Main Specifications | |
| Rated lifting moment (KN.m) | 1000 | |
| Max. lifting load(t) | 8 | |
| Tip load(t) | 1.2 | |
| Working range(m) | 60 | |
| Lifting height(m) | Freestanding height | 40 |
| Attaching height | 150 | |
| Mast section | Main limb (mm) | 135X12 Square tube/ Q345B |
| Section size(mm) | 1835X1835X2500 | |
| Lifting jib | Upper chord(mm) | ∠90X10 two angle steel / Q345B |
| Lower chord(mm) | ∠90X10 two angle steel / Q345B | |
| Parallel face width (mm) | 1360 | |
| Counter jib | Main limb(mm) | [32b/ Q235B |
| Length(m) | 12.636 | |
| Hoisting mechanism | Reducer | 30TQ20 |
| Motor | YZRD225-4/8-30/30KW | |
| Brake | YWZ-315/45 | |
| Wire rope | 6X37-16-1770-1-1right lay | |
| Hoisting speed (m/min) | 80/40 40/20 | |
| Slewing mechanism | Reducer | XX100,195 |
| Motor | YZR132-6-3.7KW | |
| Coupler | YOX280A | |
| Slewing speed (r/min) | 0.6 | |
| Trolleying mechanism | Reducer | XX120 |
| Motor | YD132S-4/8-3.3/2.2KW | |
| Trolleying speed( m/min) | 40/20 | |
| Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ80/160/125 |
| Motor | Y132M-4-5.5 | |
| Slewing bearing | Type | 1250.45 |




|